IR Spectroscopy: Key Stretching Frequencies
Wavenumber (1/cm) | Bond Stretch
|
3590-3650 | O-H
|
3300-3650 | N-H
|
~3300 | C-H (Alkynyl)
|
3010-3095 | C-H (Alkenyl)
|
2853-2962 | C-H (Alkyl)
|
2200-2260 | CN (triple bond)
|
2100-2260 | CC (triple bond)
|
1620-1780 | C=O
|
1630-1680 | C=C
|
A wavenumber in an inverse wavelength, so it is
proportional to frequency which means it is also
proportional to energy. A larger wavenumber
corresponds to higher energy.